| info@aniketdelhi.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Weight | 500 gm |
| Packaging Type | 100 Kg. Box |
| Standard Alloys | Sn63/Pb37 |
| Click to view more | |
Product Details
Advantages :
Chemistry Component
| Sn | 63+/-2 |
| Ag | <0.02 |
| Cu | <0.002 |
| Pb | bal |
| Sb | <0.02 |
| Bi | <0.01 |
| Zn | <0.003 |
| Fe | <0.02 |
| Al | <0.001 |
| As | <0.03 |
| Cd | <0.0009 |
Physical Characteristic
| Alloy component | Sn63Pb37 |
| Melting point | 183 |
| Proposion g/cm3 | 8.4 |
| Rigidity HB | 9 |
| Conduct heat M.S.K |
64 |
| Extend Mpa |
32 |
| Extend rate % |
48 |
| Conductivity % | 16 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.