info@aniketdelhi.com |
View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Automatic Shoe Cover Dispenser, Hospital Shoe Cover Dispenser, Liquid PCB Cleaner, Liquid Rust Cleaner, Solar Panel Cleaning Chemical, Soldering Iron Tip Cleaning Sponge and Sticky Mat from Delhi.
Business Type | Exporter, Supplier, Trader |
Automatic Grade | Automatic |
Power Source | Electric |
Features | Easy To Install, Rust Proof |
Usage | Hospital,Factory,Laboratory,Home |
Material | Stainless Steel |
Size | 49.5x25.5x17 cm |
Color | Silver |
Preferred Buyer From
Location | Worldwide |
Automatic Shoe Cover Dispenser With Disposable Shoe Covers :
Business Type | Supplier |
Driven Type | Battery |
Features | No Electricity Needed Easy Refillable |
Usage | Hospital |
Weight | 2.1kg |
Dimensions | 16.5 x 8.5 x 5.5 inches |
Case Material | Aluminum-plastic molded composite |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Type | Pcb Cleaner |
Application | Cleaning PCB, Industrial |
Weight | 1 to 200kg |
Color | Light White |
Feature | Accurate Composition, Best Results, Long Life |
Form | Liquid |
Packaging Type | Bottle, Can, Drum, Barrel |
Packaging Size | 1 to 200 Liter |
Country of Origin | Korea |
Net Weight | 200Liter |
Standard | Technical Grade |
Features | Gives Shining, Surface Clean And Streak-free |
Purity (%) | 99% |
Product Code | 100B |
Port | By Courier Or Transport |
Delivery Time | 2 To 3 Day's |
Packaging Details | 5/10/20/35/100/200 Liter |
Preferred Buyer From
Location | Worldwide |
PCB Flux & Slag Remover:
Pcb cleaner-100b
description :
pcb slag remover is korean product from il shin chemical co. specification * appearance id-100b shows excellent penetrating property between pollutant and material surface specification * appearance * ionic nature * sp. Gr(at 25 * storage stability * compatability * ecology/toxicity features application fields how to use package light yellowish liquid anionic 0. 9 ± 0. 05 min. 1 year under cool and dry conditions when stored in original sealed, packaging. Compatible with anionic and nonionic materials. 1) id-100b has excellent penetration performance to remove pollutant from material surface. 2) id-100b is suitable for removing pcb slag. 3) id-100b is low-foaming product which can be easier to apply into process. Suitable for cleaning process of pcb slag. · handwork cleaning at room temperature · use the undiluted liquid to clean pcb slag
Business Type | Exporter, Supplier, Trader |
Packaging size | 250ml, 700ml |
Packaging Type | Drum |
Usage | Industrial |
Packing Type | Barrel |
Product Code | 280 |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Can |
Form | Liquid |
Product Code | 268 |
Usage | Solar Panel Cleaner Chemical |
Type | Cleaning Chemical |
Packaging Size (litre) | 5 |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Exporter, Supplier, Trader |
Size | 60x60 mm |
Color | Yellow |
Shape | Square |
Thickness | 12mm |
Weight | 10 Grm |
Operation Mode | Carbon Cleaning |
Material | Sponge |
Use | Remove solder residue , maintain PCB components clean. |
Packaging Details | 1Set(10Pcs) x Sponge |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Size | 24x36 Inch |
Type | Sticky Mats |
Material | Adhesive, LDPE |
Shape | Rectangular |
Thickness | 30-40micron, 0.035mm/0.04mm/0.045mm/0.05mm |
Application | Cleaning Rooms |
Color | Blue |
Feature | Disposable |
Pattern | Plain |
Usage | Clean Room |
Packaging Size | 10 Number in one box |
Viscosity | Low/middle/high |
Film | 30 Films/mat; 60 Films/mat |
Payment Terms | D/A |
Packaging Details | 50 sheet packing |
Preferred Buyer From
Location | Worldwide |
Features of Cleanroom Sticky Mats :
Hi! Simply click below and type your query.
Our experts will reply you very soon.